Rejection Reasons
This document lists all possible rejection reasons and not recommendation reasons used in inspections.
Rejection reasons are categorized based on different inspection stages such as API upload, frame upload, and damage detection.
Not recommendation reasons highlight cases where AI or inspection outcomes cannot be fully relied upon, requiring manual review.
Rejection Reasons
Reason | Explanation | Applicable Clients |
During API upload | ||
Incompatible Image | When the image is of an unsupported format | All |
unsupported file format | Neither video nor images upload (only PDF upload) | All |
Incompatible Video | When the video is of an unsupported format | All |
Images and Video together in batch | Images and video uploaded together in a single batch | All |
No Image or Video in batch | No image or video found in batch | All |
Before damage detection | ||
All side not covered | If all sides of the vehicle are not covered | liberty_prodci, HIIB |
After frame upload | ||
All side not covered | If any of the four sides of a vehicle is not properly captured | Some clients |
photo of photo | If the images were captured from images instead of directly from the vehicle | All |
During damage detection | ||
Low Light | Images are in low light | All |
Non Car | Non-car image in batch | All |
Multiple Cars | Multiple cars in a batch | All |
Multiple Stickers | Too many stickers on the car, making damage detection difficult | All |
Car Interior | Images taken from inside the car | All |
Garage/Workshop Inspection | Images taken in a garage or workshop | All |
Large size claim - Manual inspection required | Manual inspection required due to significant internal damage (Heavily Damaged) | All |
Insufficient Coverage | Not all sides of the car are covered | All |
All frames not received | Webapp upload process incomplete or stopped abruptly (e.g., browser tab closed) | All |
VIN Manipulation | Multiple VIN numbers used in one inspection | All |
Licence plate Manipulation | Multiple license plates used in one inspection | All |
Image Manipulation | Images are inverted or tampered | All |
Blurry | Images are blurry | All |
Multiple Locations | Images of the vehicle taken in multiple locations | All |
Muddy Vehicle | Vehicle covered in mud | liberty_prodci |
High Dirt or Snow | Vehicle covered with dirt or snow | hc_pilot |
Not Recommendation Reasons
Reason | Explanation |
Not Recommended | More than 4 panels have medium severity damages |
More than 6 panels have damages | |
VIN is not detected | |
High severity damage, adjoining part damaged | |
High severity damage on a panel | |
Refer to u/w | License plate is not detected |
Potential fraud: finger cover, document cover, vehicle swap | |
Low resolution or blurry images | |
AI is uncertain |
←Notifications
Embedding in Web→
On this page
- Rejection Reasons
- Rejection Reasons
- Not Recommendation Reasons